<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jorge Martinez de Salinas &#187; latex</title>
	<atom:link href="http://www.jorgemarsal.com/blog/category/latex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jorgemarsal.com/blog</link>
	<description>Random thoughts</description>
	<lastBuildDate>Sat, 03 Jul 2010 11:45:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Indent first paragraph of the section in Latex</title>
		<link>http://www.jorgemarsal.com/blog/2009/09/05/indent-sections-first-paragraph-in-latex/</link>
		<comments>http://www.jorgemarsal.com/blog/2009/09/05/indent-sections-first-paragraph-in-latex/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 16:41:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[latex]]></category>
		<category><![CDATA[first paragraph]]></category>
		<category><![CDATA[indent]]></category>
		<category><![CDATA[section]]></category>

		<guid isPermaLink="false">http://www.jorgemarsal.com/blog/2009/09/05/indent-sections-first-paragraph-in-latex/</guid>
		<description><![CDATA[By default Latex indents all the paragraphs except the first paragraph of the section. To modify this behavior include the indentfirst package in your document&#8217;s preamble: \usepackage{indentfirst}]]></description>
		<wfw:commentRss>http://www.jorgemarsal.com/blog/2009/09/05/indent-sections-first-paragraph-in-latex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add new packages to your MacTex installation</title>
		<link>http://www.jorgemarsal.com/blog/2009/08/23/add-new-packages-to-your-mactex-installation/</link>
		<comments>http://www.jorgemarsal.com/blog/2009/08/23/add-new-packages-to-your-mactex-installation/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 15:27:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[latex]]></category>
		<category><![CDATA[mactex]]></category>
		<category><![CDATA[new package]]></category>

		<guid isPermaLink="false">http://www.jorgemarsal.com/blog/2009/08/23/add-new-packages-to-your-mactex-installation/</guid>
		<description><![CDATA[To add new packages to your Mactex installation follow these steps: $ mkdir ~/Library/texmf/tex/latex/newpackage/ $ cp newpackage.sty ~/Library/texmf/tex/latex/newpackage/ That&#8217;s it. No need to re-index package list or something.]]></description>
		<wfw:commentRss>http://www.jorgemarsal.com/blog/2009/08/23/add-new-packages-to-your-mactex-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix overfull problems when too many consecutive empty sections in Latex</title>
		<link>http://www.jorgemarsal.com/blog/2009/08/13/fix-overfull-problems-when-too-many-consecutive-empty-sections-in-latex/</link>
		<comments>http://www.jorgemarsal.com/blog/2009/08/13/fix-overfull-problems-when-too-many-consecutive-empty-sections-in-latex/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 11:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[latex]]></category>
		<category><![CDATA[afterheading]]></category>
		<category><![CDATA[doxygen]]></category>
		<category><![CDATA[empty sections]]></category>
		<category><![CDATA[outside margins]]></category>
		<category><![CDATA[overfull]]></category>

		<guid isPermaLink="false">http://www.jorgemarsal.com/blog/2009/08/13/fix-overfull-problems-when-too-many-consecutive-empty-sections-in-latex/</guid>
		<description><![CDATA[I&#8217;m using Doxygen to document some C source code. This tool generates multiple sections in the Latex document (one for each variable). These sections are empty (i.e. they only have a title, no text). The problem is that Latex doesn&#8217;t automatically break the page when it should, and the section titles go beyond the margins [...]]]></description>
		<wfw:commentRss>http://www.jorgemarsal.com/blog/2009/08/13/fix-overfull-problems-when-too-many-consecutive-empty-sections-in-latex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Define macros in Latex</title>
		<link>http://www.jorgemarsal.com/blog/2009/07/17/define-macros-in-latex/</link>
		<comments>http://www.jorgemarsal.com/blog/2009/07/17/define-macros-in-latex/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 10:46:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[latex]]></category>
		<category><![CDATA[define]]></category>
		<category><![CDATA[macros]]></category>
		<category><![CDATA[variables]]></category>

		<guid isPermaLink="false">http://www.jorgemarsal.com/blog/2009/07/17/define-macros-in-latex/</guid>
		<description><![CDATA[The \def command provides macro definition in Latex. These definitions are quite useful if you need to repeat some text across the document. For instance you can define a macro containing your document&#8217;s title and then use it in the document this way: % macro definition in the preamble \def \doctitle {This is my document's [...]]]></description>
		<wfw:commentRss>http://www.jorgemarsal.com/blog/2009/07/17/define-macros-in-latex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get more section levels in Latex</title>
		<link>http://www.jorgemarsal.com/blog/2009/07/16/get-more-section-levels-in-latex/</link>
		<comments>http://www.jorgemarsal.com/blog/2009/07/16/get-more-section-levels-in-latex/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 14:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[latex]]></category>
		<category><![CDATA[section levels]]></category>
		<category><![CDATA[sectioning depth]]></category>
		<category><![CDATA[subsubsubsection]]></category>
		<category><![CDATA[subsubsubsubsection]]></category>

		<guid isPermaLink="false">http://www.jorgemarsal.com/blog/2009/07/16/get-more-section-levels-in-latex/</guid>
		<description><![CDATA[Sometimes you need more section levels in your Latex document. With little effort you can get up to 5 section levels (the equivalent of a \subsubsubsubsection command), just include the following command in the preamble: 1 \setcounter{secnumdepth}{5} To get the fourth and fifth levels use \paragraph and \subparagraph respectively. The sectioning hierarchy remains as follows: [...]]]></description>
		<wfw:commentRss>http://www.jorgemarsal.com/blog/2009/07/16/get-more-section-levels-in-latex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Studio Doxygen Latex and encoding problems</title>
		<link>http://www.jorgemarsal.com/blog/2009/07/14/visual-studio-doxygen-latex-and-encoding-problems/</link>
		<comments>http://www.jorgemarsal.com/blog/2009/07/14/visual-studio-doxygen-latex-and-encoding-problems/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 12:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cool sw]]></category>
		<category><![CDATA[latex]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[doxygen]]></category>
		<category><![CDATA[encoding problems]]></category>
		<category><![CDATA[hexadecimal editor]]></category>
		<category><![CDATA[visual studio]]></category>

		<guid isPermaLink="false">http://www.jorgemarsal.com/blog/2009/07/14/visual-studio-doxygen-latex-and-encoding-problems/</guid>
		<description><![CDATA[Today I tried to extract documentation from source code programmed in Visual Studio using doxygen. The Latex document didn&#8217;t compile correctly because of encoding problems. Googling for a solution I&#8217;ve discovered that Visual Studio may include some strange characters in the saved files. To fix the files I&#8217;d recommend using an Hexadecimal Editor. In my [...]]]></description>
		<wfw:commentRss>http://www.jorgemarsal.com/blog/2009/07/14/visual-studio-doxygen-latex-and-encoding-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less than and greater than symbols in Latex</title>
		<link>http://www.jorgemarsal.com/blog/2009/07/07/less-than-and-greater-than-symbols-in-latex/</link>
		<comments>http://www.jorgemarsal.com/blog/2009/07/07/less-than-and-greater-than-symbols-in-latex/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 15:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[latex]]></category>
		<category><![CDATA[greater than]]></category>
		<category><![CDATA[less than]]></category>
		<category><![CDATA[special symbols]]></category>

		<guid isPermaLink="false">http://www.jorgemarsal.com/blog/2009/07/07/less-than-and-greater-than-symbols-in-latex/</guid>
		<description><![CDATA[How to include less than and greater than symbols in your Latex documents.]]></description>
		<wfw:commentRss>http://www.jorgemarsal.com/blog/2009/07/07/less-than-and-greater-than-symbols-in-latex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conditional compilation in Latex</title>
		<link>http://www.jorgemarsal.com/blog/2009/06/22/conditional-compilation-in-latex/</link>
		<comments>http://www.jorgemarsal.com/blog/2009/06/22/conditional-compilation-in-latex/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 20:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[latex]]></category>
		<category><![CDATA[conditional]]></category>
		<category><![CDATA[ifthen]]></category>
		<category><![CDATA[include exclude text]]></category>

		<guid isPermaLink="false">http://www.jorgemarsal.com/blog/2009/06/22/conditional-compilation-in-latex/</guid>
		<description><![CDATA[The ifthen package allows conditional blocks on Latex documents. This is very useful if you want to include or exclude some parts of the text. To use the package add the following to the document preamble: \usepackage{ifthen} \newboolean{DEBUG} \setboolean{DEBUG}{false} Then you can use \ifthenelse commands within the document to include/exclude parts of text. In this [...]]]></description>
		<wfw:commentRss>http://www.jorgemarsal.com/blog/2009/06/22/conditional-compilation-in-latex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latex brush for Syntax Highlighter Plus WordPress plugin</title>
		<link>http://www.jorgemarsal.com/blog/2009/06/13/latex-brush-for-syntax-highlighter-plus-wordpress-plugin/</link>
		<comments>http://www.jorgemarsal.com/blog/2009/06/13/latex-brush-for-syntax-highlighter-plus-wordpress-plugin/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 01:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[latex]]></category>
		<category><![CDATA[latex brush]]></category>
		<category><![CDATA[wordpress plugin]]></category>

		<guid isPermaLink="false">http://www.jorgemarsal.com/blog/2009/06/13/latex-brush-for-syntax-highlighter-plus-wordpress-plugin/</guid>
		<description><![CDATA[I post source code snippets quite often and I use this plugin for syntax highlighting. It works great but it doesn&#8217;t support every programming language. For example it lacks Latex support. On the other hand you can define coloring rules for unsupported languages by creating new &#8220;brushes&#8221;. Taking advantage of this feature, I&#8217;ve defined an [...]]]></description>
		<wfw:commentRss>http://www.jorgemarsal.com/blog/2009/06/13/latex-brush-for-syntax-highlighter-plus-wordpress-plugin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wrap text around float figures in Latex</title>
		<link>http://www.jorgemarsal.com/blog/2009/06/11/wrap-text-around-floats-in-latex/</link>
		<comments>http://www.jorgemarsal.com/blog/2009/06/11/wrap-text-around-floats-in-latex/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 15:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[latex]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[wrap figure]]></category>

		<guid isPermaLink="false">http://www.jorgemarsal.com/blog/2009/06/11/wrap-text-around-floats-in-latex/</guid>
		<description><![CDATA[The wrapfig package enables text wrapping around figures. \usepackage{wrapfig} To include a wrapped figure we can use the \begin{wrapfigure} command. You have to specify the alignment (l, r) and the figure&#8217;s width. Here is an example: \begin{wrapfigure}{r}{60mm} \begin{center} \includegraphics[scale=0.5]{images/nature_photography.jpg} \end{center} \caption{Wrapped image.} \end{wrapfigure} And the final result.]]></description>
		<wfw:commentRss>http://www.jorgemarsal.com/blog/2009/06/11/wrap-text-around-floats-in-latex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
